Xbox One vs. PlayStation 4
From the initial specs released from Microsoft and Sony thus far, it would seem that from strictly a specs standpoint, the two are extremely similar, so expect the vast majority of games to look similar across the two platforms.Microsoft revealed specs and features for theXbox One today at an event in Redmond, Wash. This finally gives us a chance to directly compare the new Xbox One with thePlayStation 4.
The buying decision between the two consoles will seemingly come down instead to services and features, such as live TV on the Xbox One.
Check below for the comparison. The chart reflects what we know so far and will be updated as we gather more information. Stay tuned.
Xbox One | PlayStation 4 | |
---|---|---|
Price | TBA | TBA |
Availability | 2013 | Holiday 2013 |
Blu-ray | Yes | Yes |
Hard drive | built-in (500GB) | built-in ("Very large") |
Motion control | New Kinect (bundled) | Move controller |
CPU | 8-core x86 AMD | 8-core x86 AMD |
RAM | 8GB | 8GB GDDR5 |
USB 3.0 | Yes | Yes |
Wireless | Yes (802.11n w/Wi-Fi Direct) | Yes (802.11n) |
Gigabit Ethernet | Yes | Yes |
HDMI | Yes (in and out) | Yes |
Suspend/resume game support | Yes | Yes |
Background downloading | Yes | Yes |
Native gameplay sharing (video) | Yes | Yes |
0 comments:
Post a Comment